Seasonal produce calendar in France
For provisioning in Antibes, Cannes, Nice, Saint-Tropez, Corsica, Marseille, La Rochelle, Brittany, Saint-Malo. National calendar for produce grown in mainland France. Year-round imports ADEME lists (avocado, banana, pineapple, mango) are left out — they aren't French-grown.
Pick a month
The year at a glance
| Produce | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Beetroot | ● | ● | ● | ● | ● | ● | ||||||
| Bell pepper | ● | ● | ● | ● | ||||||||
| Broccoli | ● | ● | ● | |||||||||
| Butternut / winter squash | ● | ● | ● | ● | ● | |||||||
| Carrot | ● | ● | ● | ● | ● | ● | ● | |||||
| Cucumber | ● | ● | ● | ● | ● | ● | ||||||
| Eggplant / aubergine | ● | ● | ● | ● | ||||||||
| Garlic | ● | ● | ● | ● | ● | ● | ||||||
| Grapefruit | ● | ● | ● | ● | ● | |||||||
| Green beans | ● | ● | ● | ● | ● | |||||||
| Green/white cabbage | ● | ● | ● | ● | ● | ● | ||||||
| Leek | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Lemon | ● | ● | ||||||||||
| Onion | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Orange | ● | ● | ● | |||||||||
| Romaine lettuce | ● | ● | ● | ● | ● | |||||||
| Spinach | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Strawberries | ● | ● | ● | |||||||||
| Tomato | ● | ● | ● | ● | ||||||||
| Watermelon | ● | ● | ● | ● | ||||||||
| Zucchini / courgette | ● | ● | ● | ● | ● | ● |
Source: Fruits et légumes de saison (Impact CO2 open data, /api/v1/fruitsetlegumes) (ADEME — Agence de la transition écologique (French government agency)). Retrieved 2026-10-07.