Seasonal produce calendar in the UK
For provisioning in the Solent (Cowes, Lymington, Hamble), Southampton, Plymouth, Falmouth, Dartmouth, the Isles of Scilly, Oban, the Channel Islands. Months British-grown produce is available, including from store (apples, onions, potatoes) and glasshouses (peppers, aubergines).
Pick a month
The year at a glance
| Produce | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Beetroot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bell pepper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Broccoli | ● | ● | ● | ● | ● | |||||||
| Butternut / winter squash | ● | ● | ● | |||||||||
| Carrot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Celery | ● | ● | ● | ● | ● | |||||||
| Cucumber | ● | ● | ● | |||||||||
| Eggplant / aubergine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Green/white cabbage | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leek | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Mushrooms | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Onion | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Potato | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Romaine lettuce | ● | ● | ● | ● | ● | ● | ● | |||||
| Spinach | ● | ● | ● | ● | ● | ● | ||||||
| Spring onion / scallion | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| Strawberries | ● | ● | ● | ● | ● | ● | ||||||
| Tomato | ● | ● | ● | ● | ● | |||||||
| Zucchini / courgette | ● | ● | ● | ● | ● |
Source: Seasonal Guide to British Fruit & Veg (NFU — National Farmers' Union of England and Wales (Countryside)). Retrieved 2026-10-07.